Rates
EC3 charges tuition to families whose children attend, in addition to a one-time application fee for each child. Tuition is billed and must be paid in advance.
EC3 accepts applications from families receiving state or federal government assistance.
Tuition rates shown here are weekly amounts and are subject to regular review and revision by EC3's Board of Directors.
Program type | Minimum age | Maximum age | State ratio | EC3 Ratio | Weekly Rate |
Infant | 1 mo. | 1.5 yr. | 1:4 | 1:4 | $287 |
Toddler | 1 yr. | 3 yr. | 1:4 | 1:4 | $287 |
Junior preschool | 2.5 yr. | 3.5 yr. | 1:8 | 1:7 | $245 |
Preschool | 3 yr. | 4 yr. | 1:10 | 1:8 | $245 |
Pre-Kindergarten | 4 yr. | 5 yr. | 1:12 | 1:9 | $245 |
Summer Camp | 5 yr. | 9 yr. | 1:24 | 1:15 | $200 |
While my son does not have any food allergies, I appreciate your efforts to make EC3 a safe and welcoming place for all children. I dread the day when my son leaves EC3. You are all awesome.
Parent feedback from Fall 2012 survey